Contrary to Ohio Hospital Association (OHA) claims that the Ohio General Assembly must expand Medicaid to fund care for the poor, most of the hospital lobby’s members would have recorded positive net income in 2011 even with no charity care offsets.
President Obama’s Patient Protection and Affordable Care Act (PPACA), a central component of which Governor John Kasich seeks to implement by expanding Medicaid eligibility, was written to turn care providers into Medicaid lobbyists. Although Medicaid dramatically under-pays for services rendered, PPACA phases out federal funding that currently offsets some of the charity care hospitals are required to provide.
Several highlights from the Ohio hospital data in the following table:
- Of 88 hospitals and networks, 26 reported no direct offsetting funds for charity care in their latest IRS filings
- Only 16 of the 88 hospitals and networks reported negative revenue minus expenses – or would have, absent charity care offsets
- Only 30 hospitals and networks reported charity care offsetting funds that exceeded 1 percent of their total revenue
For more details about the misleading Medicaid expansion arguments posed by OHA and Governor Kasich – and additional financial data from a dozen of Ohio’s largest healthcare providers – refer to this March 5 Media Trackers analysis.
All OHA members whose latest IRS 990 reports were available on GuideStar are listed below. Where denoted by an asterisk, amounts are from fiscal year 2010 reports; all other figures are from 2011 reports.
Ohio Hospital Association Member | Total Revenue | Charity Care Offsets as a % of Revenue | Net Income Minus Charity Care Offsets |
---|---|---|---|
Adena Health System | $377,780,841 | 1.26% | $(7,053,077) |
Akron Children’s Hospital | $524,374,884 | 0.21% | $41,509,800 |
Akron General Medical Center | $500,095,057 | 0% | $17,761,396 |
Alliance Community Hospital | $94,259,423 | 0.47% | $(3,860,470) |
Ashtabula County Medical Center | $92,135,818 | 0% | $198,505 |
Atrium Medical Center | $252,460,186 | 1.19% | $5,751,301 |
Aultman Hospital | $473,432,537 | 1.13% | $6,011,737 |
Barnesville Hospital | $20,866,358 | 1% | $828,655 |
Belmont Community Hospital * | $26,592,901 | 1.29% | $(755,429) |
Blanchard Valley Regional Health Center | $214,455,624 | 0% | $26,223,491 |
Cincinnati Children’s Hospital * | $1,702,991,956 | 0.35% | $45,319,732 |
Cleveland Clinic | $6,363,351,807 | 0.01% | $245,138,024 |
Community Hospitals & Wellness Centers * | $77,896,466 | 2.32% | $3,175,560 |
Coshocton County Memorial Hospital | $59,793,319 | 0.64% | $(3,194,786) |
Dayton Children’s * | $216,111,761 | 0.04% | $39,593,105 |
Diley Ridge Medical Center * | $16,524,567 | 0% | $2,691,659 |
Drake Center * | $64,270,979 | 0.87% | $(13,262,694) |
East Liverpool City Hospital | $60,663,665 | 0.3% | $(8,769,848) |
East Ohio Regional Hospital | $69,888,010 | 0.44% | $2,695,495 |
EMH Regional Medical Center | $202,319,386 | 0.78% | $7,036,500 |
Fairfield Medical Center | $211,399,283 | 1.1% | $7,962,727 |
Firelands Regional Medical Center | $230,406,646 | 0.86% | $9,577,544 |
Fisher-Titus Medical Center | $115,525,245 | 0.48% | $3,537,468 |
Fort Hamilton Hospital | $101,275,738 | 2.82% | $1,005,706 |
Fulton County Health Center | $76,248,457 | 3.16% | $234,243 |
Galion Community Hospital * | $80,692,897 | 1.22% | $2,329,557 |
Genesis Healthcare System | $320,488,917 | 0% | $23,345,357 |
Good Samaritan Dayton | $382,920,903 | 1.64% | $13,648,025 |
Greene Memorial Hospital | $75,245,177 | 1.3% | $(3,897,577) |
Harrison Community Hospital | $16,895,594 | 0.04% | $114,993 |
Henry County Hospital * | $24,808,878 | 0.40% | $(165,238) |
Holzer Medical Center * | $37,835,634 | 0% | $(1,457,959) |
Humility of Mary Health Partners | $565,080,064 | 1.27% | $16,057,484 |
Kettering Medical Center | $572,147,758 | 0.55% | $58,045,781 |
Knox Community Hospital | $123,580,138 | 0.85% | $6,903,548 |
Lake Health | $360,008,746 | 1.36% | $18,343,689 |
Licking Memorial Hospital | $171,541,166 | 2.09% | $23,127,107 |
Lima Memorial Health System | $157,924,290 | 0.96% | $2,367,440 |
Lindner Center of HOPE * | $27,264,969 | 0% | $(2,513,095) |
Lodi Community Hospital | $18,056,021 | 0% | $777,075 |
Madison County Hospital | $34,046,843 | 0.84% | $1,149,938 |
Magruder Hospital | $51,177,185 | 1.83% | $1,975,760 |
Marietta Memorial Hospital * | $229,634,902 | 0.27% | $7,044,798 |
Mary Rutan Hospital | $79,909,561 | 1.3% | $1,103,378 |
McCullough-Hyde Memorial Hospital | $63,344,749 | 0% | $965,301 |
MedCentral Health System | $254,267,357 | 0% | $1,750,917 |
Memorial Hospital * (Fremont) | $69,626,324 | 0% | $1,962,266 |
Mental Health Services for Clark and Madison Counties * | $14,466,674 | 4.59% | $505,932 |
Mercy Hospital Anderson | $189,651,261 | 0.22% | $29,089,522 |
Mercy Hospital Fairfield | $216,940,085 | 0.59% | $28,128,978 |
Mercy Hospital Tiffin | $59,083,050 | 0.44% | $4,767,292 |
Mercy Medical Center (Canton) | $257,561,776 | 0.71% | $(8,957,149) |
Mercy Regional Medical Center (Lorain) | $197,536,725 | 0% | $2,100,696 |
Mercy St. Anne Hospital | $92,340,218 | 1.51% | $(2,954,479) |
Mercy St. Charles Hospital | $150,176,065 | 1.29% | $3,622,554 |
Mercy St. Vincent Medical Center | $441,047,378 | 2.51% | $(5,625,165) |
Mercy Willard Hospital | $24,028,158 | 2.74% | $2,047,150 |
Miami Valley Hospital | $838,800,726 | 1.54% | $40,684,551 |
Mount Carmel Health * | $680,228,076 | 1.47% | $115,928 |
Nationwide Children’s Hospital | $1,095,240,924 | 0.13% | $154,242,620 |
OhioHealth * | $2,128,788,683 | 1.15% | $263,517,616 |
Parma Community General Hospital | $183,046,326 | 0% | $4,397,050 |
ProMedica Bay Park Hospital | $84,760,662 | 0% | $5,525,792 |
ProMedica Defiance Regional Hospital | $62,716,523 | 0% | $11,332,913 |
ProMedica Flower Hospital | $237,707,313 | 0% | $34,810,251 |
ProMedica Fostoria Community Hospital | $46,539,572 | 0% | $6,458,892 |
ProMedica St. Luke’s Hospital | $188,835,407 | 0% | $13,606,224 |
ProMedica Toledo Hospital | $711,321,384 | 0% | $4,097,441 |
Salem Community Hospital * | $97,560,714 | 1.49% | $1,056,551 |
Samaritan Regional Health System | $82,099,476 | 1.09% | $2,177,780 |
Selby General Hospital * | $27,584,129 | 1.17% | $(1,985,556) |
Southeastern Ohio Regional Medical Center | $165,616,804 | 0.71% | $5,595,532 |
Southern Ohio Medical Center * | $279,903,045 | 0.50% | $6,848,479 |
Southwest General Health Center | $293,721,875 | 0% | $23,682,376 |
St. John Medical Center | $153,939,659 | 0.53% | $9,249,720 |
St. Rita’s Medical Center | $390,836,991 | 0.96% | $18,391,307 |
St. Vincent Charity Medical Center | $132,463,942 | 3.5% | $(20,669,134) |
Summa Health System | $1,107,637,483 | 0.44% | $38,894,875 |
The Bellevue Hospital | $47,675,861 | 2.43% | $3,069,081 |
The Christ Hospital * (Cincinnati) | $636,176,208 | 0% | $5,732,545 |
Trinity Hospital * | $187,383,075 | 0% | $5,940,095 |
Union Hospital | $101,493,462 | 0% | $1,296,616 |
University Hospital * (Cincinnati) | $683,952,125 | 0.67% | $27,872,164 |
University Hospitals (Cleveland) | $2,084,141,000 | 0% | $174,140,000 |
Upper Valley Medical Center | $151,629,241 | 1.24% | $4,394,768 |
Van Wert County Hospital | $49,214,651 | 0% | $3,625,643 |
West Chester Medical Center * | $125,274,033 | 0.21% | $(5,463,091) |
Wood County Hospital * | $92,369,907 | 0% | $4,528,763 |
Note: Many OHA members report financials as care provider networks instead of individual hospitals. For example, Dublin Methodist Hospital, Grant Medical Center, Riverside Methodist Hospital, and several other OHA members are subsidiaries of OhioHealth, and many Cleveland-area care providers are part of the Cleveland Clinic network.
Cross-posted from the archived Media Trackers Ohio site.