Cross-posted from the archived Media Trackers Ohio site.
Data released by the U.S. Department of Health and Human Services (HHS) prove that health insurance premiums for young men in all 88 Ohio counties will skyrocket because of the Patient Protection and Affordable Care Act, commonly referred to as Obamacare.
The following map depicts estimated annual premium increases for 27-year-old male nonsmokers in every county in Ohio, determined by comparing current policies from eHealth with the cost of each county’s cheapest “Gold” Obamacare-compliant plan listed by HHS.
This is the best apples-to-apples comparison available, using basic quotes from eHealth for policies with annual deductibles of $1,750 or less.
In 9 Ohio counties, Obamacare will increase annual health insurance premiums for 27-year-old male nonsmokers by $2,500 or more. In 3 counties, Obamacare will increase premiums by an estimated $1,199.
In the 76 remaining counties, Obamacare will increase premiums by between $1,250 and $2,499.
As the table below shows, young men throughout Ohio will see premium hikes even if they switch to one of Obamacare’s “Catastrophic” plans when existing low-deductible plans are destroyed by the law.
Most Catastrophic plans under Obamacare will have deductibles three to four times higher than the current policies Media Trackers used for this analysis.
As of November 2, eHealth listed dozens of current plans with monthly premiums lower than the figures cited here. Even for many Ohioans expecting to be grandfathered in, those plans will disappear with the implementation of Obamacare.
President Obama and other socialized medicine advocates have consistently promised Obamacare will reduce premiums by as much as $2,500 per year. For young men in Ohio, this promise is being broken as dramatically as the president’s oft-repeated vow that “if you like your plan, you can keep it.”
One month after the disastrous launch of the online Obamacare “marketplace” — and with the Ohio Supreme Court preparing to decide whether Governor John Kasich’s enactment of the Obamacare Medicaid expansion is legal — many of the law’s provisions remain looming on the horizon.
Dozens of Ohio employers are already cutting jobs or hours to avoid Obamacare mandates.
Young men face the steepest premium increases from the leap towards socialized medicine crafted by DC Democrats in 2010, because in the name of fairness Obamacare’s minimum coverage requirements include maternity and newborn care, pediatric care, and substance abuse services.
| County | Current policy w/deductible of $1,750 or less: Male nonsmoker, Age 27 | Obamacare Catastrophic Plan, Age 27 | Obamacare Gold Plan, Age 27 | Annual change, Obamacare Catastrophic vs. Current Policy | Annual change, Obamacare Gold vs. Current Policy |
|---|---|---|---|---|---|
| Adams | $102.30/mo | $147.82/mo | $259.80/mo | $546 | $1,890 |
| Allen | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Ashland | $90.93 | $126.87 | $280.30 | $431 | $2,272 |
| Ashtabula | $95.31 | $121.28 | $271.12 | $312 | $2,110 |
| Athens | $98.95 | $127.62 | $295.18 | $344 | $2,355 |
| Auglaize | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Belmont | $69.93 | $114.45 | $264.73 | $534 | $2,338 |
| Brown | $102.30 | $147.82 | $244.85 | $546 | $1,711 |
| Butler | $102.30 | $119.42 | $202.19 | $205 | $1,199 |
| Carroll | $81.31 | $126.87 | $266.62 | $547 | $2,224 |
| Champaign | $96.47 | $152.64 | $287.68 | $674 | $2,295 |
| Clark | $96.47 | $152.64 | $263.46 | $674 | $2,004 |
| Clermont | $102.30 | $147.82 | $244.85 | $546 | $1,711 |
| Clinton | $102.30 | $147.82 | $259.80 | $546 | $1,890 |
| Columbiana | $69.93 | $113.78 | $263.18 | $526 | $2,319 |
| Coshocton | $102.00 | $142.88 | $310.37 | $491 | $2,500 |
| Crawford | $102.20 | $134.42 | $300.50 | $387 | $2,380 |
| Cuyahoga | $102.31 | $121.28 | $245.41 | $228 | $1,717 |
| Darke | $96.47 | $152.64 | $287.68 | $674 | $2,295 |
| Defiance | $110.21 | $135.20 | $235.99 | $300 | $1,509 |
| Delaware | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Erie | $99.68 | $131.69 | $287.72 | $384 | $2,256 |
| Fairfield | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Fayette | $98.95 | $150.55 | $321.91 | $619 | $2,676 |
| Franklin | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Fulton | $103.22 | $135.20 | $235.57 | $384 | $1,588 |
| Gallia | $102.10 | $132.72 | $306.99 | $367 | $2,459 |
| Geauga | $99.68 | $121.28 | $245.41 | $259 | $1,749 |
| Greene | $96.47 | $152.64 | $263.46 | $674 | $2,004 |
| Guernsey | $102.00 | $142.88 | $310.37 | $491 | $2,500 |
| Hamilton | $102.30 | $119.42 | $202.19 | $205 | $1,199 |
| Hancock | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Hardin | $98.95 | $146.65 | $291.85 | $572 | $2,315 |
| Harrison | $69.93 | $114.45 | $264.73 | $534 | $2,338 |
| Henry | $110.21 | $135.20 | $235.99 | $300 | $1,509 |
| Highland | $102.30 | $147.82 | $259.80 | $546 | $1,890 |
| Hocking | $98.95 | $152.64 | $341.22 | $644 | $2,907 |
| Holmes | $90.93 | $126.87 | $280.30 | $431 | $2,272 |
| Huron | $99.68 | $131.69 | $235.99 | $384 | $1,636 |
| Jackson | $102.10 | $132.72 | $306.99 | $367 | $2,459 |
| Jefferson | $69.93 | $114.45 | $264.73 | $534 | $2,338 |
| Knox | $98.95 | $150.55 | $288.97 | $619 | $2,280 |
| Lake | $102.31 | $121.28 | $245.41 | $228 | $1,717 |
| Lawrence | $102.10 | $132.72 | $306.99 | $367 | $2,459 |
| Licking | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Logan | $96.47 | $150.55 | $321.91 | $649 | $2,705 |
| Lorain | $102.31 | $121.28 | $245.41 | $228 | $1,717 |
| Lucas | $103.22 | $135.20 | $235.57 | $384 | $1,588 |
| Madison | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Mahoning | $69.93 | $113.78 | $263.18 | $526 | $2,319 |
| Marion | $98.95 | $151.73 | $288.97 | $633 | $2,280 |
| Medina | $90.93 | $126.87 | $254.13 | $431 | $1,958 |
| Meigs | $98.95 | $127.62 | $295.18 | $344 | $2,355 |
| Mercer | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Miami | $96.47 | $152.64 | $263.46 | $674 | $2,004 |
| Monroe | $102.10 | $114.45 | $264.73 | $148 | $1,952 |
| Montgomery | $96.47 | $129.34 | $218.99 | $394 | $1,470 |
| Morgan | $102.10 | $114.45 | $264.73 | $148 | $1,952 |
| Morrow | $98.95 | $151.73 | $244.85 | $633 | $1,751 |
| Muskingum | $102.00 | $142.88 | $310.37 | $491 | $2,500 |
| Noble | $102.00 | $114.45 | $264.73 | $149 | $1,953 |
| Ottawa | $99.68 | $131.69 | $235.99 | $384 | $1,636 |
| Paulding | $115.40 | $146.65 | $291.85 | $375 | $2,117 |
| Perry | $102.00 | $142.88 | $310.37 | $491 | $2,500 |
| Pickaway | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Pike | $102.00 | $149.25 | $333.66 | $567 | $2,780 |
| Portage | $90.93 | $126.87 | $261.07 | $431 | $2,042 |
| Preble | $96.47 | $152.64 | $263.46 | $674 | $2,004 |
| Putnam | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Richland | $98.95 | $134.42 | $300.50 | $426 | $2,419 |
| Ross | $102.00 | $149.25 | $333.66 | $567 | $2,780 |
| Sandusky | $99.68 | $131.69 | $287.72 | $384 | $2,256 |
| Scioto | $102.10 | $132.72 | $306.99 | $367 | $2,459 |
| Seneca | $105.39 | $131.69 | $235.99 | $316 | $1,567 |
| Shelby | $96.47 | $152.64 | $287.68 | $674 | $2,295 |
| Stark | $81.31 | $126.87 | $248.91 | $547 | $2,011 |
| Summit | $90.93 | $126.87 | $261.07 | $431 | $2,042 |
| Trumbull | $69.93 | $113.78 | $263.18 | $526 | $2,319 |
| Tuscarawas | $83.06 | $129.54 | $275.98 | $558 | $2,315 |
| Union | $98.95 | $150.55 | $244.85 | $619 | $1,751 |
| Van Wert | $115.40 | $146.65 | $266.35 | $375 | $1,811 |
| Vinton | $102.00 | $132.72 | $306.99 | $369 | $2,460 |
| Warren | $102.30 | $119.42 | $202.19 | $205 | $1,199 |
| Washington | $98.95 | $127.62 | $295.18 | $344 | $2,355 |
| Wayne | $90.93 | $126.87 | $263.46 | $431 | $2,070 |
| Williams | $110.21 | $135.20 | $284.96 | $300 | $2,097 |
| Wood | $103.22 | $135.20 | $235.57 | $384 | $1,588 |
| Wyandot | $98.95 | $131.69 | $287.72 | $393 | $2,265 |
While some will receive Obamacare subsidies to offset their health insurance costs, those subsidies will increase the bloat of a federal government already more than $17 trillion in debt.
