Cross-posted from the archived Media Trackers Ohio site.
Middle-aged men will see even steeper health insurance premium hikes as a result of Obamacare than will middle-aged women and young men and women throughout Ohio, based on a comparison of current policies to Obamacare plans listed by the U.S. Department of Health and Human Services (HHS).
In all 88 Ohio counties, Obamacare “Gold” plans will cost 50-year-old male nonsmokers far more than existing policies with similar annual deductibles.
As has been widely reported, many of the private market health insurance plans like those currently listed at eHealth — dozens of which cost less than the policies Media Trackers used for this analysis — will be banned starting January 1, 2014.
Annual premiums for 50-year-old male nonsmokers in 34 counties will increase by between $1,500 and $2,500, and in 21 counties premiums will increase by between $2,500 and $3,000.
Middle-aged men in 33 Ohio counties stand to see their health insurance costs increase by over $3,000 per year because of Obamacare, and in 4 counties premiums will increase by over $4,000.
Even comparing each county’s cheapest Obamacare “Bronze” policy to current policies at eHealth with annual deductibles of $1,750 or less, middle-aged men throughout Ohio will see higher health insurance premiums as a result of President Obama’s 2010 health law.
Most Obamacare Bronze policies will have annual deductibles of $5,000 or more, but in 53 out of 88 counties the Bronze premiums listed by HHS are at least $1,000 per year higher than premiums on existing low-deductible policies for 50-year-old male nonsmokers.
| County | Current policy w/deductible of $1,750 or less: Male nonsmoker, Age 50 | Obamacare Bronze Plan, Age 50 | Obamacare Gold Plan, Age 50 | Annual Change, Obamacare Bronze vs. Current Policy | Annual Change, Obamacare Gold vs. Current Policy |
|---|---|---|---|---|---|
| Adams | $217.88 | $304.05 | $442.75 | $1,034 | $2,698 |
| Allen | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Ashland | $231.38 | $291.73 | $477.69 | $724 | $2,956 |
| Ashtabula | $240.97 | $283.68 | $462.03 | $513 | $2,653 |
| Athens | $217.44 | $322.89 | $503.05 | $1,265 | $3,427 |
| Auglaize | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Belmont | $179.86 | $289.58 | $451.16 | $1,317 | $3,256 |
| Brown | $217.88 | $304.05 | $417.28 | $1,034 | $2,393 |
| Butler | $217.88 | $304.05 | $344.57 | $1,034 | $1,520 |
| Carroll | $231.38 | $291.73 | $454.38 | $724 | $2,676 |
| Champaign | $205.46 | $335.32 | $490.27 | $1,558 | $3,418 |
| Clark | $205.46 | $335.32 | $448.98 | $1,558 | $2,922 |
| Clermont | $217.88 | $304.05 | $417.28 | $1,034 | $2,393 |
| Clinton | $217.88 | $304.05 | $442.75 | $1,034 | $2,698 |
| Columbiana | $179.86 | $287.88 | $448.51 | $1,296 | $3,224 |
| Coshocton | $217.22 | $334.21 | $528.92 | $1,404 | $3,740 |
| Crawford | $217.66 | $314.43 | $512.10 | $1,161 | $3,533 |
| Cuyahoga | $234.25 | $259.01 | $418.23 | $297 | $2,208 |
| Darke | $205.46 | $335.32 | $490.27 | $1,558 | $3,418 |
| Defiance | $245.77 | $276.19 | $402.18 | $365 | $1,877 |
| Delaware | $217.66 | $349.17 | $417.28 | $1,578 | $2,395 |
| Erie | $245.77 | $308.03 | $490.33 | $747 | $2,935 |
| Fairfield | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Fayette | $217.22 | $352.17 | $548.61 | $1,619 | $3,977 |
| Franklin | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Fulton | $219.84 | $276.19 | $401.46 | $676 | $2,179 |
| Gallia | $217.44 | $335.81 | $523.17 | $1,420 | $3,669 |
| Geauga | $234.25 | $259.01 | $418.23 | $297 | $2,208 |
| Greene | $205.46 | $335.32 | $448.98 | $1,558 | $2,922 |
| Guernsey | $217.22 | $334.21 | $528.92 | $1,404 | $3,740 |
| Hamilton | $217.88 | $304.05 | $344.57 | $1,034 | $1,520 |
| Hancock | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Hardin | $239.66 | $343.04 | $497.37 | $1,241 | $3,093 |
| Harrison | $179.86 | $289.58 | $451.16 | $1,317 | $3,256 |
| Henry | $245.77 | $276.19 | $402.18 | $365 | $1,877 |
| Highland | $217.88 | $304.05 | $442.75 | $1,034 | $2,698 |
| Hocking | $217.22 | $357.04 | $581.51 | $1,678 | $4,371 |
| Holmes | $231.38 | $291.73 | $477.69 | $724 | $2,956 |
| Huron | $245.77 | $276.19 | $402.18 | $365 | $1,877 |
| Jackson | $217.44 | $335.81 | $523.17 | $1,420 | $3,669 |
| Jefferson | $179.86 | $289.58 | $451.16 | $1,317 | $3,256 |
| Knox | $217.66 | $349.17 | $492.46 | $1,578 | $3,298 |
| Lake | $234.25 | $259.01 | $418.23 | $297 | $2,208 |
| Lawrence | $217.44 | $335.81 | $523.17 | $1,420 | $3,669 |
| Licking | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Logan | $205.46 | $352.17 | $548.61 | $1,761 | $4,118 |
| Lorain | $234.25 | $259.01 | $418.23 | $297 | $2,208 |
| Lucas | $219.84 | $276.19 | $401.46 | $676 | $2,179 |
| Madison | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Mahoning | $179.86 | $287.88 | $448.51 | $1,296 | $3,224 |
| Marion | $217.66 | $348.91 | $492.46 | $1,575 | $3,298 |
| Medina | $231.38 | $275.54 | $433.09 | $530 | $2,421 |
| Meigs | $217.44 | $322.89 | $503.05 | $1,265 | $3,427 |
| Mercer | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Miami | $205.46 | $335.32 | $448.98 | $1,558 | $2,922 |
| Monroe | $217.44 | $289.58 | $451.16 | $866 | $2,805 |
| Montgomery | $205.46 | $335.32 | $373.20 | $1,558 | $2,013 |
| Morgan | $217.44 | $289.58 | $451.16 | $866 | $2,805 |
| Morrow | $217.66 | $348.91 | $417.28 | $1,575 | $2,395 |
| Muskingum | $217.22 | $334.21 | $528.92 | $1,404 | $3,740 |
| Noble | $217.22 | $289.58 | $451.16 | $868 | $2,807 |
| Ottawa | $245.77 | $276.19 | $402.18 | $365 | $1,877 |
| Paulding | $245.77 | $343.04 | $497.37 | $1,167 | $3,019 |
| Perry | $217.22 | $334.21 | $528.92 | $1,404 | $3,740 |
| Pickaway | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Pike | $217.22 | $349.13 | $568.62 | $1,583 | $4,217 |
| Portage | $231.38 | $275.54 | $444.92 | $530 | $2,562 |
| Preble | $205.46 | $335.32 | $448.98 | $1,558 | $2,922 |
| Putnam | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Richland | $217.66 | $314.43 | $512.10 | $1,161 | $3,533 |
| Ross | $217.22 | $349.13 | $568.62 | $1,583 | $4,217 |
| Sandusky | $245.77 | $308.03 | $490.33 | $747 | $2,935 |
| Scioto | $217.44 | $335.81 | $523.17 | $1,420 | $3,669 |
| Seneca | $245.77 | $276.19 | $402.18 | $365 | $1,877 |
| Shelby | $205.46 | $335.32 | $490.27 | $1,558 | $3,418 |
| Stark | $231.38 | $286.76 | $424.20 | $665 | $2,314 |
| Summit | $231.38 | $275.54 | $444.92 | $530 | $2,562 |
| Trumbull | $179.86 | $287.88 | $448.51 | $1,296 | $3,224 |
| Tuscarawas | $231.38 | $308.88 | $470.33 | $930 | $2,867 |
| Union | $217.66 | $352.17 | $417.28 | $1,614 | $2,395 |
| Van Wert | $245.77 | $311.72 | $453.92 | $791 | $2,498 |
| Vinton | $217.22 | $335.81 | $523.17 | $1,423 | $3,671 |
| Warren | $217.88 | $304.05 | $344.57 | $1,034 | $1,520 |
| Washington | $217.44 | $322.89 | $503.05 | $1,265 | $3,427 |
| Wayne | $231.38 | $288.66 | $448.98 | $687 | $2,611 |
| Williams | $245.77 | $316.25 | $485.62 | $846 | $2,878 |
| Wood | $219.84 | $276.19 | $401.46 | $676 | $2,179 |
| Wyandot | $239.66 | $308.03 | $490.33 | $820 | $3,008 |
