Cross-posted from the archived Media Trackers Ohio site.
Obamacare will mean higher health insurance premiums for middle-aged women in all 88 Ohio counties, based on a comparison of current policy estimates from eHealth and Obamacare plans from the U.S. Department of Health and Human Services (HHS).
As will be the case for young men and young women throughout Ohio, Obamacare “Gold” plans will be far more expensive for 50-year-old female nonsmokers than current health insurance policies with comparable deductibles.
County-specific annual premium changes are displayed in the following map, with additional details in the table below.
In three southeastern Ohio counties, premiums for 50-year-old female nonsmokers will increase by roughly $1,059 per year because of the Democrats’ 2010 health law.
In 52 counties, premiums are set to increase by between $1,250 and $2,499, while middle-aged Ohio women in 30 counties will see premium increases ranging from $2,500 to $3,749.
In the three remaining counties, annual health insurance premiums will increase by over $3,750.
In 81 of 88 counties, even the cheapest Obamacare “Bronze” policy will be more expensive than existing policies with far lower deductibles. Obamacare Bronze plans will have deductibles two to three times higher than those quoted at eHealth for this analysis.
Already, health insurance policies held by hundreds of thousands of Americans are disappearing and being replaced by far more costly plans compliant with Obamacare’s mandates.
| County | Current policy w/deductible of $1,750 or less: Female nonsmoker, Age 50 | Obamacare Bronze Plan, Age 50 | Obamacare Gold Plan, Age 50 | Annual Change, Obamacare Bronze vs. Current Policy | Annual Change, Obamacare Gold vs. Current Policy |
|---|---|---|---|---|---|
| Adams | $256.30 | $304.05 | $442.75 | $573 | $2,237 |
| Allen | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Ashland | $270.71 | $291.73 | $477.69 | $252 | $2,484 |
| Ashtabula | $283.47 | $283.68 | $462.03 | $3 | $2,143 |
| Athens | $253.78 | $322.89 | $503.05 | $829 | $2,991 |
| Auglaize | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Belmont | $212.15 | $289.58 | $451.16 | $929 | $2,868 |
| Brown | $256.30 | $304.05 | $417.28 | $573 | $1,932 |
| Butler | $256.30 | $304.05 | $344.57 | $573 | $1,059 |
| Carroll | $270.71 | $291.73 | $454.38 | $252 | $2,204 |
| Champaign | $241.69 | $335.32 | $490.27 | $1,124 | $2,983 |
| Clark | $241.69 | $335.32 | $448.98 | $1,124 | $2,487 |
| Clermont | $256.30 | $304.05 | $417.28 | $573 | $1,932 |
| Clinton | $256.30 | $304.05 | $442.75 | $573 | $2,237 |
| Columbiana | $212.15 | $287.88 | $448.51 | $909 | $2,836 |
| Coshocton | $255.53 | $334.21 | $528.92 | $944 | $3,281 |
| Crawford | $256.04 | $314.43 | $512.10 | $701 | $3,073 |
| Cuyahoga | $272.75 | $259.01 | $418.23 | -$165 | $1,746 |
| Darke | $241.69 | $335.32 | $490.27 | $1,124 | $2,983 |
| Defiance | $283.41 | $276.19 | $402.18 | -$87 | $1,425 |
| Delaware | $253.78 | $349.17 | $417.28 | $1,145 | $1,962 |
| Erie | $270.71 | $308.03 | $490.33 | $448 | $2,635 |
| Fairfield | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Fayette | $253.78 | $352.17 | $548.61 | $1,181 | $3,538 |
| Franklin | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Fulton | $258.61 | $276.19 | $401.46 | $211 | $1,714 |
| Gallia | $255.79 | $335.81 | $523.17 | $960 | $3,209 |
| Geauga | $272.75 | $259.01 | $418.23 | -$165 | $1,746 |
| Greene | $241.69 | $335.32 | $448.98 | $1,124 | $2,487 |
| Guernsey | $255.53 | $334.21 | $528.92 | $944 | $3,281 |
| Hamilton | $256.30 | $304.05 | $344.57 | $573 | $1,059 |
| Hancock | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Hardin | $253.78 | $343.04 | $497.37 | $1,071 | $2,923 |
| Harrison | $212.15 | $289.58 | $451.16 | $929 | $2,868 |
| Henry | $283.41 | $276.19 | $402.18 | -$87 | $1,425 |
| Highland | $256.30 | $304.05 | $442.75 | $573 | $2,237 |
| Hocking | $253.78 | $357.04 | $581.51 | $1,239 | $3,933 |
| Holmes | $270.71 | $291.73 | $477.69 | $252 | $2,484 |
| Huron | $270.71 | $276.19 | $402.18 | $66 | $1,578 |
| Jackson | $255.79 | $335.81 | $523.17 | $960 | $3,209 |
| Jefferson | $212.15 | $289.58 | $451.16 | $929 | $2,868 |
| Knox | $253.78 | $349.17 | $492.46 | $1,145 | $2,864 |
| Lake | $272.75 | $259.01 | $418.23 | -$165 | $1,746 |
| Lawrence | $255.79 | $335.81 | $523.17 | $960 | $3,209 |
| Licking | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Logan | $241.69 | $352.17 | $548.61 | $1,326 | $3,683 |
| Lorain | $272.75 | $259.01 | $418.23 | -$165 | $1,746 |
| Lucas | $258.61 | $276.19 | $401.46 | $211 | $1,714 |
| Madison | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Mahoning | $212.15 | $287.88 | $448.51 | $909 | $2,836 |
| Marion | $253.78 | $348.91 | $492.46 | $1,142 | $2,864 |
| Medina | $272.19 | $275.54 | $433.09 | $40 | $1,931 |
| Meigs | $253.78 | $322.89 | $503.05 | $829 | $2,991 |
| Mercer | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Miami | $241.69 | $335.32 | $448.98 | $1,124 | $2,487 |
| Monroe | $255.79 | $289.58 | $451.16 | $405 | $2,344 |
| Montgomery | $241.69 | $335.32 | $373.20 | $1,124 | $1,578 |
| Morgan | $255.79 | $289.58 | $451.16 | $405 | $2,344 |
| Morrow | $253.78 | $348.91 | $417.28 | $1,142 | $1,962 |
| Muskingum | $255.53 | $334.21 | $528.92 | $944 | $3,281 |
| Noble | $255.53 | $289.58 | $451.16 | $409 | $2,348 |
| Ottawa | $283.41 | $276.19 | $402.18 | -$87 | $1,425 |
| Paulding | $289.11 | $343.04 | $497.37 | $647 | $2,499 |
| Perry | $255.53 | $334.21 | $528.92 | $944 | $3,281 |
| Pickaway | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Pike | $255.53 | $349.13 | $568.62 | $1,123 | $3,757 |
| Portage | $272.19 | $275.54 | $444.92 | $40 | $2,073 |
| Preble | $241.69 | $335.32 | $448.98 | $1,124 | $2,487 |
| Putnam | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Richland | $253.78 | $314.43 | $512.10 | $728 | $3,100 |
| Ross | $255.53 | $349.13 | $568.62 | $1,123 | $3,757 |
| Sandusky | $283.41 | $308.03 | $490.33 | $295 | $2,483 |
| Scioto | $255.79 | $335.81 | $523.17 | $960 | $3,209 |
| Seneca | $270.71 | $276.19 | $402.18 | $66 | $1,578 |
| Shelby | $241.69 | $335.32 | $490.27 | $1,124 | $2,983 |
| Stark | $270.71 | $286.76 | $424.20 | $193 | $1,842 |
| Summit | $270.71 | $275.54 | $444.92 | $58 | $2,091 |
| Trumbull | $212.15 | $287.88 | $448.51 | $909 | $2,836 |
| Tuscarawas | $270.71 | $308.88 | $470.33 | $458 | $2,395 |
| Union | $253.78 | $352.17 | $417.28 | $1,181 | $1,962 |
| Van Wert | $289.11 | $311.72 | $453.92 | $271 | $1,978 |
| Vinton | $255.53 | $335.81 | $523.17 | $963 | $3,212 |
| Warren | $256.30 | $304.05 | $344.57 | $573 | $1,059 |
| Washington | $253.78 | $322.89 | $503.05 | $829 | $2,991 |
| Wayne | $270.71 | $288.66 | $448.98 | $215 | $2,139 |
| Williams | $289.11 | $316.25 | $485.62 | $326 | $2,358 |
| Wood | $258.61 | $276.19 | $401.46 | $211 | $1,714 |
| Wyandot | $253.78 | $308.03 | $490.33 | $651 | $2,839 |
